Key Features
Key Features
• MMA, Lift TIG, and HF TIG modes.
• Temperature, voltage, and current sensors for protection.
• Selectable up-slope and down-slope time.
• Selectable pre-flow and post-flow time.
• Pulse performance for ultra-thin surfaces with minimal deformation.
• High duty cycle for industrial applications.
• Optional trolley and water-cooling unit.
Technical Specifications
| Parameter | TitanTig 320 PACDC |
|---|---|
| Process | TIG |
| Input Voltage | 3Phase~AC 400V(+/-15%)/50-60Hz |
| Main Fuse(A) | 40A |
| Input Power KVA | 13.2 / 17.3 / 14.5 / 19.1 KVA |
| Rated output KVA | 7.3 / 10.5 / 7.3 / 10.5 KVA |
| No-load Voltage (V) | 61V |
| Current Adjustment Range(A) | 10~320A |
| Duty Cycle Imax(40℃) | 60% |
| Duty cycle 100%(40℃) | 250A |
| Duty cycle 60%(40℃) | 320A |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Protection Class | IP23 |
| Insulation Class | H |
| Dimensions (L*W*H) | 700x320x510 mm |
| Weight(Kg) | 33 kg |
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
