Key Features
Key Features
• PFC technology with a power factor greater than 0.99, with energy-saving benefits and a wider input-voltage range.
• Lift TIG welding mode.
• Temperature, voltage, and current sensors for protection.
• Generator-friendly design for diesel-generator operation and voltage spikes.
• Built-in hot start, anti-sticking, and arc-force functions.
Technical Specifications
| Parameter | TitanArc 200 PFC | |||
|---|---|---|---|---|
| Input Voltage | 1Phase~AC 110V(±15%)/50-60Hz | 1Phase~AC 230V(±15%)/50-60Hz | ||
| Process | TIG | MMA | TIG | MMA |
| Main Fuse(A) | 60A | |||
| Input Power KVA | 2.1 KVA | 3.5 KVA | 4.3 KVA | 6.6 KVA |
| Rated output KVA | 1.8 KVA | 3 KVA | 3.6 KVA | 5.6 KVA |
| No-load Voltage (V) | 67V | |||
| Current Adjustment Range(A) | 10~120A | 10~120A | 10~200A | 10~200A |
| Rated Input Current (A) | 22.5A | 36A | 22A | 32A |
| Electrode Diameter Applicable(mm) | 1.6~5.0 mm | |||
| Duty Cycle Imax(40℃) | 60% | 20% | 70% | 30% |
| Duty cycle 60%(40℃) | 120A | 93A | 142A | 142A |
| Duty cycle 100%(40℃) | 93A | 54A | 167A | 110A |
| Efficiency | 85% | |||
| Power Factor | 0.99 | |||
| Protection Class | IP21S | |||
| Insulation Class | F | |||
| Dimensions (L*W*H) | 430x150x290 mm | |||
| Weight(Kg) | 6.54 kg | |||
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
