Key Features
Key Features
• Anti-voltage-fluctuation design.
• Suitable for harsh operating environments.
• User-friendly interface with easy adjustment and a large digital display.
• Continuously adjustable charging voltage, short charging time, and energy-saving operation.
• Welding applications include steel, aluminium, brass, and special weldable alloys.
Technical Specifications
| Parameter | TitanStud 2500 |
|---|---|
| Input Voltage | 1Phase~AC 230V(+/-15%)/50-60Hz |
| Input Power KVA | 2.5 KVA |
| Charging Voltage (V) | 20~200V |
| Capacitance (uF) | 99000 uF |
| Power Mode | Stored Energy |
| Stored Energy (J) | 2500 J |
| Insulation Class | F |
| Welding Range | M3~M10 |
| Welding Efficiency | Up to 15 studs/min |
| Power Factor | 0.7 |
| Protection Class | IP21 |
| Dimensions (L*W*H) | 560x210x380 mm |
| Weight(Kg) | 22.04 kg |
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
