NEXA ULTRA 200 AC/DC
NEXA ULTRA 200 AC/DC. A true all-in-one powerhouse. NEXA ULTRA AC/DC delivers DC MIG, Pulse MIG, Double Pulse MIG, HF AC/DC Pulse TIG, Stick, Pulse Stick, and non-HF high-performance plasma cutting from a single intelligent platform - engineered to replace an entire workshop, not just another welder.
Key Features
Key Features
• 7-inch LCD touchscreen with classic knobs
• Power Factor Correction (PFC)
• Graduated Status Bar and Advanced Parameters
• Synergic MIG, TIG, and MMA programs
• Non-HF Plasma Cut
• Wireless and Bluetooth connection
• Smart fan
• Dual gas inputs
• Precise 4-geared wire drive
• Generator compatible
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Aluminium trailers
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | NEXA ULTRA 200 AC/DC | ||||
|---|---|---|---|---|---|
| Input Voltage | 1Phase~AC AC(±15%)/50-60Hz | 1Phase~AC DC(±15%)/50-60Hz | |||
| Process | MIG | TIG | TIG | MMA | CUT |
| Main Fuse(A) | 60A | ||||
| Input Power KVA | 5.7 KVA | 4.2 KVA | 4.2 KVA | 5.0 KVA | 4.8 KVA |
| Rated output KVA | 4.8 KVA | 3.6 KVA | 3.6 KVA | 4.2 KVA | 3.8 KVA |
| No-load Voltage (V) | 72 V | 72 V | 72 V | 72 V | 270 V |
| Current Adjustment Range(A) | 30~200 A | 10~200 A | 10~200 A | 10~160 A | 20~40 A |
| Voltage Adjustment Range (V) | 15.5~24 V | 10.4~18 V | 10.4~18 V | 20.4~26.4 V | 88~96 V |
| Duty Cycle Imax(40℃) | 200A @ 25% | 200A @ 30% | 200A @ 30% | 160A @ 35% | 40A @ 40% |
| Maxcut | 20 mm | ||||
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2 mm | ||||
| Efficiency | 85% | ||||
| Power Factor | 0.99 | ||||
| Protection Class | IP 21S | ||||
| Insulation Class | F | ||||
| Dimensions (L*W*H) | 580 x 245 x 425 mm | ||||
| Weight(Kg) | 22 kg | ||||
Applications
Interested in this product?
Contact Us for Details
