TitanMig 350 L
TitanMig 350 L. Designed for thin steel sheet and low heat output. The 350 S is presented as a low-heat-output model; the 350 SL adds low spatter; and the 350 SP adds low heat output, low spatter, and pulse welding for steel and stainless steel.
Key Features
Key Features
• Fully digital synergic inverter controlled by a high-speed microprocessor for arc control, improved droplet detachment, and controlled ignition properties.
• Stable dip-transfer arc process with low spatter and fast welding.
• Headux patented control software is intended to reduce machine setup time and increase productivity.
• Simple interface for quick access and parameter configuration.
• Intelligent power source with synergic and pulsed MIG/MAG and Stick (MMA) welding processes.
Technical Specifications
| Parameter | TitanMig 350 L | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 3Phase~AC 400V(±15%)/50-60Hz | 3Phase~AC 400V(±15%)/50-60Hz |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 13.9 KVA | 15.1 KVA |
| Rated output KVA | 11 KVA | 11.9 KVA |
| No-load Voltage (V) | 75V | 75V |
| Current Adjustment Range(A) | 50~350A | 20~350A |
| Voltage Adjustment Range (V) | 16.5~31.5V | 20.8~34V |
| Wire Feed Speed Range(m/min) | 2~24 m/min | 2~24 m/min |
| Duty Cycle Imax(40℃) | 60% | 60% |
| Duty cycle 100%(40℃) | 271A | 271A |
| Duty cycle 60%(40℃) | 350A | 350A |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Efficiency | 85% | |
| Power Factor | 0.93 | |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 700x320x510 mm | |
| Weight(Kg) | 82.5 kg | 82.5 kg |
Applications
Interested in this product?
Contact Us for Details
