Optimus MIG 503 XS
Optimus MIG 503 XS. Fully digital inverter power sources. The XS version uses a MIG synergic program; the XP version uses a MIG pulse program. Both include Stick (MMA) welding and are controlled by a high-speed microprocessor for arc control, improved droplet detachment, and controlled ignition properties.
Key Features
Key Features
• Easy, quick welding-process selection and intuitive configuration of advanced parameters.
• Stable dip-transfer arc process with low spatter and fast welding.
• Durable and rugged construction for outdoor and indoor use in rough environments.
Applications
• Construction
• Shipbuilding
• Heavy manufacturing
• Structural steel fabrication
• Transportation
• Tank and vessel fabrication
• Pressure vessels
• Pipeline work
Technical Specifications
| Parameter | Optimus MIG 503 XS | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 3Phase~AC 400V(±15%)/50-60Hz | 3Phase~AC 400V(±15%)/50-60Hz |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 24.7 KVA | 25.3 KVA |
| Rated output KVA | 19.5 KVA | 20 KVA |
| No-load Voltage (V) | 75V | 75V |
| Current Adjustment Range(A) | 50~500A | 20~500A |
| Voltage Adjustment Range (V) | 16.5~39V | 20.8~40V |
| Wire Feed Speed Range(m/min) | 2~24 m/min | 2~24 m/min |
| Duty Cycle Imax(40℃) | 0.6 | 0.6 |
| Duty cycle 100%(40℃) | 385A | 385A |
| Duty cycle 60%(40℃) | 500A | 500A |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2/1.6 mm | 0.6/0.8/0.9/1.0/1.2/1.6 mm |
| Efficiency | 85% | |
| Power Factor | 0.93 | |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 600x235x660 mm | |
| Weight(Kg) | 65.5 kg | 65.5 kg |
Applications
Interested in this product?
Contact Us for Details
