Key Features
Key Features
• Selectable pre-flow and post-flow time.
• Selectable up-slope and down-slope time.
• MMA, Lift TIG, and HF TIG modes.
• Pulse performance for ultra-thin surfaces with minimal deformation.
• Temperature, voltage, and current sensors for protection.
• High duty cycle for industrial applications.
• Optional trolley and water-cooling unit.
Technical Specifications
| Parameter | TitanTig 320 DC Pulse |
|---|---|
| Input Voltage | 3Phase~AC 400V(+/-15%)/50-60Hz |
| Main Fuse(A) | 40A |
| Input Power KVA | 9.2(TIG)/13.3(MMA) KVA |
| Rated output KVA | 7.3(TIG)/10.5(MMA) KVA |
| No-load Voltage (V) | 68V |
| Current Adjustment Range(A) | 10~320A |
| Upslope | 0~10s |
| Preflow | 0~2/0~10s |
| Pulsefreq | 0.5~999 Hz |
| Pulsewidth | 5~95% |
| Duty Cycle Imax(40℃) | 40% |
| Duty cycle 100%(40℃) | 202A |
| Duty cycle 60%(40℃) | 261A |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Protection Class | IP23 |
| Insulation Class | H |
| Dimensions (L*W*H) | 700x320x510 mm |
| Weight(Kg) | 32.84 kg |
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
