Key Features
Key Features
• PFC technology with a power factor greater than 0.99, with energy-saving benefits and a wider input-voltage range.
• Lift TIG welding mode.
• Temperature, voltage, and current sensors for protection.
• Generator-friendly design for diesel-generator operation and voltage spikes.
• Built-in hot start, anti-sticking, and arc-force functions.
Technical Specifications
| Parameter | TitanArc 160PFC | |||
|---|---|---|---|---|
| Input Voltage | 1Phase~AC 110V(±15%)/50-60Hz | 1Phase~AC 230V(±15%)/50-60Hz | ||
| Process | TIG | MMA | TIG | MMA |
| Main Fuse(A) | 50A | |||
| Input Power KVA | 1.9 KVA | 3.2 KVA | 3.1 KVA | 5 KVA |
| Rated output KVA | 1.6 KVA | 2.7 KVA | 2.6 KVA | 4.2 KVA |
| No-load Voltage (V) | 67V | |||
| Current Adjustment Range(A) | 10~110A | 10~110A | 10~160A | 10~160A |
| Rated Input Current (A) | 17.5A | 26A | 16.5A | 23A |
| Electrode Diameter Applicable(mm) | 1.6~4.0 mm | |||
| Duty Cycle Imax(40℃) | 70% | 30% | 100% | 40% |
| Duty cycle 60%(40℃) | 77.5A | 77.5A | 130A | 130A |
| Duty cycle 100%(40℃) | 92A | 60A | 160A | 101A |
| Efficiency | 85% | |||
| Power Factor | 0.99 | |||
| Protection Class | IP21S | |||
| Insulation Class | F | |||
| Dimensions (L*W*H) | 430x150x290 mm | |||
| Weight(Kg) | 5.88 kg | |||
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
