Key Features
Key Features
• Optional Lift TIG mode.
• Adjustable hot start and arc force.
• Selectable VRD.
• Built-in anti-sticking function.
• Temperature, voltage, and current sensors for protection.
• Generator-friendly design for diesel-generator operation and voltage spikes.
Technical Specifications
| Parameter | Elfin Stick 320 | Elfin Stick 400 |
|---|---|---|
| Input Voltage | 3 Phases~AC 400V(±15%)/50-60HZ | 3 Phases~AC 400V(±15%)/50-60HZ |
| Main Fuse(A) | 40 | 45 |
| Input Power KVA | 13.3 | 18.2 |
| Rated output KVA | 10.5 | 14.4 |
| No-load Voltage (V) | 76 | 80 |
| Current Adjustment Range(A) | 40~320 | 40~400 |
| Electrode Diameter Applicable(mm) | 1.6~6.0 | |
| Duty Cycle Imax(40℃) | 0.4 | |
| Duty cycle 60%(40℃) | 261A | 327A |
| Duty cycle 100%(40℃) | 202A | 253A |
| Efficiency | 85 | |
| Power Factor | 0.93 | |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Weight(Kg) | 15.8 | 16.46 |
| Dimensions (L*W*H) | 500x250x410 | |
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
