Key Features
Key Features
• Synergic MIG program with step-by-step, easy setup for heavy industrial conditions.
• Fully digital synergic inverter controlled by a high-speed microprocessor for arc control, improved droplet detachment, and controlled ignition properties.
• Stable dip-transfer arc process with low spatter and fast welding.
• Headux patented control software is intended to reduce machine setup time and increase productivity.
• Simple interface for quick access and parameter configuration.
• Intelligent power source with synergic and pulsed MIG/MAG and Stick (MMA) welding processes.
Technical Specifications
| Parameter | TitanMig 500 KB | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 3Phase~AC 400V(+/-15%)/50-60Hz | 3Phase~AC 400V(+/-15%)/50-60Hz |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 24.7 KVA | 25.3 KVA |
| Rated output KVA | 19.5 KVA | 20 KVA |
| No-load Voltage (V) | 75V | |
| Current Adjustment Range(A) | 50~500A | 20~500A |
| Voltage Adjustment Range (V) | 16.5~39V | 20.8~40V |
| Wire Feed Speed Range(m/min) | 2~24 m/min | 2~24 m/min |
| Duty Cycle Imax(40℃) | 60% | |
| Duty cycle 100%(40℃) | 385A | 385A |
| Duty cycle 60%(40℃) | 500A | 500A |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2/1.6 mm | 0.6/0.8/0.9/1.0/1.2/1.6 mm |
| Efficiency | 85% | |
| Power Factor | 0.93 | |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 975x425x980 mm | |
| Weight(Kg) | 83.16 kg | 83.16 kg |
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
