TitanMig 400MC
TitanMig 400MC. Is professional multi-process welding machine but easy to move. It has excellent welding performance for a multitude of welding tasks. The TitanMig 250/350MC are designed for demanding professional use in Ste
Key Features
Gasless MIG and MMA capability with shield gas welding
Single knob control for easy operation
Integrated wire feed unit for 1kg spools
Digital microprocessor control with synergic programs
Portable and compact design for on-site work
Technical Specifications
| Parameter | TitanMig 400MC | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 1Phase~AC 230V | 1Phase~AC 230V |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 11.1 KVA | 12.6 KVA |
| Rated output KVA | 6.6 KVA | 7.5 KVA |
| No-load Voltage (V) | 50V | 50V |
| Current Adjustment Range(A) | 50~250A | 10~250A |
| Voltage Adjustment Range (V) | 16.5~26.5V | 20.4~30V |
| Wire Feed Speed Range(m/min) | 1.5~18 m/min | 1.5~18 m/min |
| Electrode Diameter Applicable(mm) | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Duty Cycle Imax(40℃) | 40% | 40% |
| Duty cycle 100%(40℃) | 158A | 158A |
| Duty cycle 60%(40℃) | 194A | 194A |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Efficiency | 85% | 85% |
| Power Factor | 0.7 | 0.7 |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 975x416x720 mm | 975x416x720 mm |
| Weight(Kg) | 52 kg | 52 kg |
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
