TitanMig 268 iXP
TitanMig 268 iXP. A new-generation, high-performance welding range that combines Double Pulse MIG, Single Pulse MIG, Fast MIG, DC MIG, TIG, and MMA processes in a robust, compact design. The large graphical interface and intuitive setup support efficient pulse and expert welding work. The range welds mild steel, stainless steel, aluminium, and flux-cored wires.
Key Features
Key Features
• Professional multi-process welding: Double Pulse MIG, Single Pulse MIG, Fast MIG, DC MIG, TIG, and Stick.
• Robust 4-roller wire-feeding system for demanding conditions.
• Intuitive setup for rapid pulse-welding start-up.
• LCD interface with visual welding settings.
• Compatible with Fe, SS, Al, Cu, and FCW wires.
• Supports 15 kg spools.
• Precise weld quality and reliable arc ignition.
• Built-in Fast Pulse and DC MIG programs to improve welding productivity.
• Low spatter, lower heat input, and precise control for thin plate.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Aluminium trailers
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | TitanMig 268 iXP | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 1Phase~AC 230(+/-15%)/50-60Hz | 1Phase~AC 230(+/-15%)/50-60Hz |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 11.1 KVA | 12.6 KVA |
| Rated output KVA | 6.6 KVA | 7.5 KVA |
| No-load Voltage (V) | 50V | 50V |
| Current Adjustment Range(A) | 50~250A | 10~250A |
| Voltage Adjustment Range (V) | 16.5~26.5V | 20.4~30V |
| Wire Feed Speed Range(m/min) | 1.5~16 m/min | 1.5~16 m/min |
| Electrode Diameter Applicable(mm) | 0.6/0.8/0.9/1.0/1.2 mm | |
| Duty Cycle Imax(40℃) | 40% | 40% |
| Duty cycle 100%(40℃) | 158A | 158A |
| Duty cycle 60%(40℃) | 204A | 204A |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2 mm | |
| Efficiency | 85% | |
| Power Factor | 0.7 | 0.7 |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 975x416x720 mm | 975x416x720 mm |
| Weight(Kg) | 46.5 kg | 46.5 kg |
Applications
Interested in this product?
Contact Us for Details
