TitanMig 235 Syn PFC
TitanMig 235 Syn PFC. Combines MIG/MAG welding performance in a portable, compact form and delivers welding power at a 25% duty cycle from a single-phase mains supply. Four synergic mild-steel welding programs for 0.8 mm and 1.0 mm (0.9 mm) solid welding wires are designed for use with the selected gas mixture.
Key Features
Key Features
• MIG, MMA, and TIG processes.
• Choose a manual or synergic model.
• Stable arc and reliable performance.
• Suitable for 0.6 to 1.0 mm wires.
• Burn-back control.
• Precise welding quality and reliable arc ignition.
• Compatible with Fe, FeFCW, SS, Al, and CuSi filler wires.
• Supports 15 kg spools.
• 3 m torch and cable set.
• Suitable for mains-network or generator use.
• Synergic programs for 0.8/1.0 mm or 0.8/0.9 mm mild steel wires.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | TitanMig 235 Syn PFC | |||||
|---|---|---|---|---|---|---|
| Input Voltage | 1Phase~AC 110V(±15%)/50-60Hz | 1Phase~AC 230V(±15%)/50-60Hz | ||||
| Process | MIG | TIG | MMA | MIG | TIG | MMA |
| Main Fuse(A) | 60A | |||||
| Input Power KVA | 7.2 KVA | 5.1 KVA | 7.8 KVA | 7.2 KVA | 5.1 KVA | 7.8 KVA |
| Rated output KVA | 6.1 KVA | 4.3 KVA | 6.5 KVA | 6.1 KVA | 4.3 KVA | 6.5 KVA |
| No-load Voltage (V) | 72V | |||||
| Current Adjustment Range(A) | 30~235A | 10~225A | 10~225A | 30~235A | 10~225A | 10~225A |
| Voltage Adjustment Range (V) | 15.5~25.8V | 10.4~19V | 20.4~29V | 15.5~25.8V | 10.4~19V | 20.4~29V |
| Wire Diameter(mm) | 0.25 | 0.3 | 0.2 | 0.25 | 0.3 | 0.2 |
| Duty Cycle Imax(40℃) | 117A | 123A | 100A | 117A | 123A | 100A |
| Duty cycle 100%(40℃) | 151A | 159A | 78A | 151A | 159A | 78A |
| Duty cycle 60%(40℃) | 0.6/0.8/0.9/1.0 | |||||
| Efficiency | 85% | |||||
| Power Factor | 0.99 | |||||
| Protection Class | IP21S | |||||
| Insulation Class | F | |||||
| Dimensions (L*W*H) | 320x370x420 mm | |||||
| Weight(Kg) | 15 kg | |||||
Applications
Interested in this product?
Contact Us for Details
