TitanMig 218 iXP
TitanMig 218 iXP. A new-generation, high-performance welding machine that combines Double Pulse MIG, Single Pulse MIG, Fast MIG, DC MIG, TIG, and MMA processes in a lightweight design. Its large graphical interface and intuitive setup support efficient pulse and expert welding work. It welds mild steel, stainless steel, aluminium, and flux-cored wires.
Key Features
Key Features
• Professional multi-process welding: Double Pulse MIG, Single Pulse MIG, Fast MIG, DC MIG, TIG, and Stick.
• Robust wire feed: 2-roller wire feed on the 218 XP or 4-roller wire feed on the 218 iXP.
• Intuitive setup for rapid pulse-welding start-up.
• LCD interface with visual welding settings.
• Compatible with Fe, SS, Al, Cu, and FCW wires.
• Supports 1 kg and 5 kg spools.
• Precise weld quality and reliable arc ignition.
• Portable design: Weighs 13 kg.
• Built-in Fast Pulse and DC MIG programs to improve welding productivity.
• Low spatter, lower heat input, and precise control for thin plate.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Aluminium trailers
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | TitanMig 218 iXP | |||||
|---|---|---|---|---|---|---|
| Input Voltage | 1Phase~AC 110V(±15%)/50-60Hz | 1Phase~AC 230V(±15%)/50-60Hz | ||||
| Process | MIG | TIG | MMA | MIG | TIG | MMA |
| Main Fuse(A) | 40A | |||||
| Input Power KVA | 2.3 KVA | 1.4 KVA | 2.4 KVA | 5.7 KVA | 3.4 KVA | 5.4 KVA |
| Rated output KVA | 1.9 KVA | 1.1 KVA | 2.0 KVA | 4.8 KVA | 2.9 KVA | 4.6 KVA |
| No-load Voltage (V) | 72V | 72V | 72V | 72V | 72V | 72V |
| Current Adjustment Range(A) | 10~130A | 10~130A | 10~130A | 30~200A | 10~170A | 10~170A |
| Voltage Adjustment Range (V) | 15.5~21V | 10.4~16V | 20.4~26V | 15.5~24V | 10.4~16.8V | 20.4~26.8V |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0 mm | |||||
| Duty Cycle Imax(40℃) | 100A | 100A | 76A | 100A | 100A | 76A |
| Duty cycle 100%(40℃) | 129A | 129A | 98A | 129A | 129A | 98A |
| Efficiency | 85% | |||||
| Power Factor | 0.99 | |||||
| Protection Class | IP21S | |||||
| Insulation Class | F | |||||
| Dimensions (L*W*H) | 550x195x375 mm | |||||
| Weight(Kg) | 14 kg | |||||
Applications
Interested in this product?
Contact Us for Details
