TitanMig 188
TitanMig 188. Combines MIG/MAG welding performance in a portable, compact form. The range delivers welding power at a 25% duty cycle from a single-phase mains supply for work in a range of locations.
Key Features
Key Features
• MIG and MMA processes.
• Stable arc and reliable performance.
• Suitable for 0.6 to 1.0 mm wires.
• Burn-back control.
• Precise welding quality and reliable arc ignition.
• Compatible with Fe, FeFCW, SS, Al, and CuSi filler wires.
• Supports 1 kg and 5 kg spools.
• 3 m torch and cable set.
• Suitable for mains-network or generator use.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | TitanMig 188 | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 1Phase~AC 230(+/-15%)/50-60Hz | 1Phase~AC 230(+/-15%)/50-60Hz |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 7 KVA | 7.1 KVA |
| Rated output KVA | 4.1 KVA | 4.2 KVA |
| No-load Voltage (V) | 50V | 50V |
| Current Adjustment Range(A) | 30~180A | 10~160A |
| Voltage Adjustment Range (V) | 15.5~23V | 20.4~26.4V |
| Duty Cycle Imax(40℃) | 90A@40% | 80A@40% |
| Duty cycle 100%(40℃) | 116A | 103A |
| Efficiency | 85% | 85% |
| Power Factor | 0.7 | 0.7 |
| Protection Class | IP21S | IP21S |
| Insulation Class | F | F |
| Dimensions (L*W*H) | 450x200x380 mm | 450x200x380 mm |
| Weight(Kg) | 11 kg | 11 kg |
Applications
Interested in this product?
Contact Us for Details
