TitanMig X5 Pulse
TitanMig X5 Pulse. Intelligent power sources with synergic and pulsed MIG/MAG and Stick (MMA) welding processes. High-speed microprocessor control supports arc control, improved droplet detachment, and controlled ignition properties. The TitanMig X series is described as improving welding speed, production efficiency, process precision, and spatter reduction in dip-transfer arc welding. Upgradeable power sources are intended to support a variety of welding tasks and field applications.
Key Features
Key Features
• Precise wire-feeding system.
• Synergic MIG and Pulse MIG programs with step-by-step, easy setup for heavy industrial conditions.
• Fully digital synergic inverter.
• Stable dip-transfer arc process with low spatter and fast welding.
• Headux patented control software is intended to reduce machine setup time and increase productivity.
• Simple interface for quick access and parameter configuration.
• Intelligent power source with synergic MIG/MAG and Stick (MMA) welding processes.
Technical Specifications
| Parameter | TitanMig X5 Pulse | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 3Phase~AC 400V(+/-15%)/50-60Hz | 3Phase~AC 400V(+/-15%)/50-60Hz |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 24.7 KVA | 25.3 KVA |
| Rated output KVA | 19.5 KVA | 20 KVA |
| No-load Voltage (V) | 75V | |
| Current Adjustment Range(A) | 50~500A | 20~500A |
| Voltage Adjustment Range (V) | 16.5~39V | 20.8~40V |
| Wire Feed Speed Range(m/min) | 2~24 m/min | |
| Arc Adjustment | -9 to +9 soft | -9 to +9 soft |
| Duty Cycle Imax(40℃) | 60% | |
| Duty cycle 100%(40℃) | 385A | 385A |
| Duty cycle 60%(40℃) | 500A | 500A |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2/1.6 mm | 0.6/0.8/0.9/1.0/1.2/1.6 mm |
| Efficiency | 85% | |
| Power Factor | 0.93 | |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 700x320x510 mm | |
| Weight(Kg) | 53.5 kg | 53.5 kg |
Applications
Interested in this product?
Contact Us for Details
