TitanMig 160Syn Pro
TitanMig 160Syn Pro. Modern, easy-to-use small inverter MIG welders that provide accurate adjustment of welding parameters, reducing time spent guessing settings. Configured to produce welding results from domestic household power, these models are intended for light fabrication, car repairs, automotive restoration, maintenance and repair, and DIY use at home, in a workshop, at a worksite, or on a farm.
Key Features
Key Features
• Gasless MIG, MMA, and shield-gas welding.
• Single-knob control.
• Integrated wire-feed unit for 1 kg and 5 kg spools.
• Creep start.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | TitanMig 160 Syn Pro | ||
|---|---|---|---|
| Process | MIG | TIG | MMA |
| Input Voltage | 1Phase~AC 230V(+/-15%)/50-60Hz | 1Phase~AC 230V(+/-15%)/50-60Hz | 1Phase~AC 230V(+/-15%)/50-60Hz |
| Main Fuse(A) | 50A | ||
| Input Power KVA | 7 KVA | 5.2 KVA | 7.1 KVA |
| Rated output KVA | 4.1 KVA | 3.1 KVA | 4.2 KVA |
| No-load Voltage (V) | 54V | ||
| Current Adjustment Range(A) | 30~160A | 10~160A | 10~140A |
| Voltage Adjustment Range (V) | 15.5~22V | 10.4~16.4V | 20.4~25.6V |
| Wire Diameter(mm) | 0.3 | 0.3 | 0.3 |
| Duty Cycle Imax(40℃) | 88A | 88A | 77A |
| Duty cycle 100%(40℃) | 114A | 114A | 99A |
| Duty cycle 60%(40℃) | 0.6/0.8/0.9/1.0 | ||
| Efficiency | 85% | ||
| Power Factor | 0.7 | ||
| Protection Class | IP21S | ||
| Insulation Class | F | ||
| Dimensions (L*W*H) | 450x200x380 mm | ||
| Weight(Kg) | 10.8 kg | ||
Applications
Interested in this product?
Contact Us for Details
