NEXA MULTI 230 AC/DC
NEXA MULTI 230 AC/DC. One intelligent welding powerhouse. Weld anything. Weld perfectly. From aluminum and stainless steel to titanium and carbon steel - the NEXA MULTI AC/DC series delivers DC MIG, Pulse MIG, Double Pulse MIG, HF AC/DC Pulse TIG, Stick, and Pulse Stick.
Key Features
Key Features
• 7-inch LCD touchscreen with classic knobs
• Power Factor Correction (PFC)
• Graduated Status Bar and Advanced Parameters
• Synergic MIG, TIG, and MMA programs
• Wireless and Bluetooth connection
• Smart fan
• Dual gas inputs
• Precise 4-geared wire drive
• Generator compatible
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Aluminium trailers
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | NEXA MULTI 230 AC/DC | |||
|---|---|---|---|---|
| Input Voltage | 1Phase~AC AC(±15%)/50-60Hz | 1Phase~AC DC(±15%)/50-60Hz | ||
| Process | MIG | TIG | TIG | MMA |
| Main Fuse(A) | 60A | |||
| Input Power KVA | 6.9 KVA | 5.2 KVA | 5.2 KVA | 6.6 KVA |
| Rated output KVA | 5.9 KVA | 4.4 KVA | 4.4 KVA | 5.6 KVA |
| No-load Voltage (V) | 72 V | 72 V | 72 V | 72 V |
| Current Adjustment Range(A) | 30~230 A | 10~230 A | 10~230 A | 10~200 A |
| Voltage Adjustment Range (V) | 15.5~25.5 V | 10.4~19.2 V | 10.4~19.2 V | 20.4~28 V |
| Duty Cycle Imax(40℃) | 230A @ 25% | 230A @ 35% | 230A @ 35% | 200A @ 25% |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2 mm | |||
| Efficiency | 85% | |||
| Power Factor | 0.99 | |||
| Protection Class | IP 21S | |||
| Dimensions (L*W*H) | 580 x 245 x 425 mm | |||
| Weight(Kg) | 22.5 kg | |||
Applications
Interested in this product?
Contact Us for Details
