TitanMig 250MC
TitanMig 250MC. Professional multi-process welding machines designed for mobility and demanding welding tasks in steel, stainless steel, cast iron, bronze, and aluminium. An integrated 4-roll gear-driven wire feeder and control mode support reliability at a high duty cycle. Precise voltage and wire-speed control allow arc tuning during welding, while burn-back-time technology supports arc ignition.
Key Features
Key Features
• MIG, TIG, and MMA processes.
• Basic MIG/MAG model.
• IGBT inverter technology.
• Excellent arc stability for MIG, TIG, and MMA welding.
• Minimal spatter.
• 4-roll wire-drive system.
• Maximum output at a 40% duty cycle.
• Spool-gun interface.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | TitanMig 250MC | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 1Phase~AC 230V | 1Phase~AC 230V |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 11.1 KVA | 12.6 KVA |
| Rated output KVA | 6.6 KVA | 7.5 KVA |
| No-load Voltage (V) | 50V | 50V |
| Current Adjustment Range(A) | 50~250A | 10~250A |
| Voltage Adjustment Range (V) | 16.5~26.5V | 20.4~30V |
| Wire Feed Speed Range(m/min) | 1.5~18 m/min | 1.5~18 m/min |
| Electrode Diameter Applicable(mm) | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Duty Cycle Imax(40℃) | 40% | 40% |
| Duty cycle 100%(40℃) | 158A | 158A |
| Duty cycle 60%(40℃) | 194A | 194A |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Efficiency | 85% | 85% |
| Power Factor | 0.7 | 0.7 |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 975x416x720 mm | 975x416x720 mm |
| Weight(Kg) | 52 kg | 52 kg |
Applications
Interested in this product?
Contact Us for Details
