TitanMig X5 Syn
TitanMig X5 Syn. series are intelligent power sources with synergic MIG/ MAG and stick ( MMA) welding process. Managed by the high speed micro processor, they provide you with perfect arc control, improved droplet detachment and controlled ignition properties. TitanMig X series bring added value for c
Key Features
Fully digital synergic inverter power source
Synergic MIG program with step-by-step easy setup
Excellent welding performance with stable dip-transfer arc process
High welding speed and efficiency for maximum productivity
User-friendly interface with quick parameter configuration
Technical Specifications
| Parameter | TitanMig X5 Syn | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 3Phase~AC 400V(+/-15%)/50-60Hz | 3Phase~AC 400V(+/-15%)/50-60Hz |
| Main Fuse(A) | 40A | 40A |
| Input Power KVA | 24.7 KVA | 25.3 KVA |
| Rated output KVA | 19.5 KVA | 20 KVA |
| No-load Voltage (V) | 75V | |
| Current Adjustment Range(A) | 50~500A | 20~500A |
| Voltage Adjustment Range (V) | 16.5~39V | 20.8~40V |
| Wire Feed Speed Range(m/min) | 2~24 m/min | |
| Arc Adjustment | -9 to +9 soft | -9 to +9 soft |
| Duty Cycle Imax(40℃) | 60% | |
| Duty cycle 100%(40℃) | 385A | 385A |
| Duty cycle 60%(40℃) | 500A | 500A |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2/1.6 mm | 0.6/0.8/0.9/1.0/1.2/1.6 mm |
| Efficiency | 85% | |
| Power Factor | 0.93 | |
| Protection Class | IP21S | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 700x320x510 mm | |
| Weight(Kg) | 53.5 kg | 53.5 kg |
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
