TitanMig 350 RL
TitanMig 350 RL. Full-digital X-Super low-spatter welder. The proprietary low-spatter control algorithm greatly improves arc short-circuit performance. Fine arc-control capability makes the arc extremely stable and gentle during short-circuit transition welding, with very low spatter, making it suitable for short-arc welding.
Key Features
Key Features
• Full-Digital Welding Control: High-frequency digital-circuit rapid-response and proprietary low-spatter control algorithm.
• X-Super LSC Low-Spatter Control: Independently developed ultra-low-spatter waveform-control technology with concentrated energy density.
• Application Advantages: Suitable for root welding, bridge welding, high-current filling and capping with low spatter.
• Meets carbon steel and stainless steel welding needs where low spatter and weld formation are required.
• Also suitable for welding galvanized sheets with controlled deformation.
Technical Specifications
| Parameter | TitanMig 350 RL | |
|---|---|---|
| Process | MIG | MMA |
| Input Voltage | 3Phase~AC 380V(±25%)/50-60Hz | 3Phase~AC 380V(±25%)/50-60Hz |
| Input Power KVA | 13.5 KVA | 13.5 KVA |
| Rated output KVA | 12~40V | 12~40V |
| No-load Voltage (V) | 76V | 76V |
| Current Adjustment Range(A) | 30~350A | 30~350A |
| Voltage Adjustment Range (V) | 12~40V | 12~40V |
| Duty Cycle Imax(40℃) | 60% | 60% |
| Duty cycle 100%(40℃) | 275A | 275A |
| Wire Feed Speed Range(m/min) | 1.2~22 m/min | 1.2~22 m/min |
| Wire Diameter(mm) | 0.8/1.0/1.2 mm | 0.8/1.0/1.2 mm |
| Efficiency | 87% | |
| Power Factor | 0.9 | |
| Protection Class | IP23 | |
| Insulation Class | F | |
| Dimensions (L*W*H) | 700x320x510 mm | |
| Weight(Kg) | 52 kg | 52 kg |
Applications
Interested in this product?
Contact Us for Details
