Key Features
Key Features
• Pilot arc controller increases cutting capability and speed, extends tip life, and supports grid cutting.
• PFC technology with a power factor greater than 0.99 and a wider input-voltage range.
• Protective and alarm functions for over-temperature and over-current.
• Built-in compressor.
• Concentrated plasma stream for cutting capability and speed.
Technical Specifications
| Parameter | TitanCut 40 PFC COMP |
|---|---|
| Input Voltage | 1Phase~AC 230V(+/-15%)/50-60Hz |
| Main Fuse(A) | 40A |
| Input Power KVA | 6.5 KVA |
| Rated output KVA | 3.8 KVA |
| No-load Voltage (V) | 320V |
| Rated Input Current (A) | 22.6A |
| Cutting Current Range (A) | 20~40A |
| Maxcut | 20 mm |
| Duty Cycle Imax(40℃) | 50%@40A |
| Duty cycle 60%(40℃) | 60%@36A |
| Duty cycle 100%(40℃) | 100%@30A |
| Efficiency | 85% |
| Power Factor | 0.7 |
| Protection Class | IP21S |
| Insulation Class | H |
| Dimensions (L*W*H) | 570x250x370 mm |
| Weight(Kg) | 19.8 kg |
Applications
Industrial Fabrication
Manufacturing
Construction
Shipbuilding
Repair & Maintenance
Professional Workshops
Interested in this product?
Contact Us for Details
