TitanMig 205DV
TitanMig 205DV. 6-in-1 welder supporting Flux Core MIG, Gas MIG, Spool Gun MIG, Spot Welding, Lift TIG, and Stick/MMA. Large digital display with enhanced clarity and user-friendly visual settings. Synergic MIG with digital control automatically matches current and wire-feeding speed. 10 preset memory groups for each welding mode. Multi-functional with adaptive crater control, burn-back adjustment, pre-flow/post-flow, and 2T/4T modes. Robust 200 A output for welding steel, aluminum, and stainless steel. Comprehensive safety: automatic voltage fluctuation compensation, over-current, overload, and overheating protection.
Key Features
Key Features
• Large Digital Display: Enhanced clarity with user-friendly visual welding settings for accurate data display.
• Multi-Functional Welder: Adaptive crater control, burn-back adjustment, pre-flow/post-flow, and 2T/4T modes.
• 10 Preset Memory Groups: Save and recall parameter data for each welding mode for convenient next job start.
• Synergic MIG: Digital control automatically matches recommended current and wire-feeding speed.
• Welding Capacity: Robust 200 A output for reliable welding of steel, aluminum, and stainless steel.
• Safety Prioritized: Automatic voltage fluctuation compensation, over-current, overload, and overheating protection.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | TitanMig 205DV | |||||
|---|---|---|---|---|---|---|
| Input Voltage | 1Phase~AC 110V(±15%)/50-60Hz | 1Phase~AC 230V(±15%)/50-60Hz | ||||
| Process | MIG | TIG | MMA | MIG | TIG | MMA |
| Main Fuse(A) | 60A | |||||
| Input Power KVA | 4.5 KVA | 3.3 KVA | 4.5 KVA | 8.1 KVA | 6.1 KVA | 8.2 KVA |
| Rated output KVA | 2.7 KVA | 2 KVA | 2.7 KVA | 4.8 KVA | 3.6 KVA | 4.9 KVA |
| No-load Voltage (V) | 55V | |||||
| Current Adjustment Range(A) | 30~130A | 10~130A | 10~110A | 30~200A | 10~200A | 10~180A |
| Voltage Adjustment Range (V) | 15.5~21V | 10.4~15.2V | 20.4~24.4V | 15.5~24V | 10.4~18V | 20.4~27.2V |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0 mm | |||||
| Duty Cycle Imax(40℃) | 40% | |||||
| Duty cycle 100%(40℃) | 82A | 82A | 70A | 126A | 126A | 114A |
| Duty cycle 60%(40℃) | 106A | 106A | 90A | 164A | 164A | 147A |
| Efficiency | 85% | |||||
| Power Factor | 0.7 | |||||
| Protection Class | IP21S | |||||
| Insulation Class | F | |||||
| Dimensions (L*W*H) | 450x200x380 mm | |||||
| Weight(Kg) | 15.5 kg | |||||
Applications
Interested in this product?
Contact Us for Details
