CMT 250 ACDC
CMT 250 ACDC. Combines welding and cutting functions in one compact case. It supports MIG, flux-cored, AC TIG, DC TIG, MMA, and non-HF plasma cutting, providing a versatile all-in-one solution for a range of applications.
Key Features
Key Features
• Robust and reliable wire drive: A stable, powerful 4-roller wire-feeding system supports smooth, consistent MIG welding performance in demanding conditions.
• Portable design: Weighs 16 kg and is compact for workshop and on-site use.
• Non-HF plasma cutting: Low electromagnetic interference and increased safety; cuts up to 15 mm mild steel with clean, precise cuts.
• Advanced synergic MIG welding: Automatically recommends welding parameters for each procedure to simplify setup and support consistent weld quality.
• Professional AC/DC TIG pulse features: High-frequency ignition, DC pulse, AC balance adjustment, and AC frequency adjustment; supports a remote TIG foot pedal and torch control.
• Memory capability: Recalls saved settings to streamline workflow and improve productivity.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Aluminium trailers
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | CMT 250 ACDC | |||
|---|---|---|---|---|
| Process | MIG | TIG | MMA | CUT |
| Input Voltage | 1Phase~AC 230(+/-15%)/50-60Hz | 1Phase~AC 230(+/-15%)/50-60Hz | 1Phase~AC 230(+/-15%)/50-60Hz | 1Phase~AC 230(+/-15%)/50-60Hz |
| Main Fuse(A) | 60A | |||
| Input Power KVA | 8.1 KVA | 6.1 KVA | 7.1 KVA | 6.5 KVA |
| Rated output KVA | 4.8 KVA | 3.6 KVA | 4.2 KVA | 3.8 KVA |
| No-load Voltage (V) | 72V | 72V | 72V | 270V |
| Current Adjustment Range(A) | 30~200A | 10~200A | 10~160A | 20~40A |
| Voltage Adjustment Range (V) | 15.5~24V | 10.4~18V | 20.4~26.4V | 88~96V |
| Duty Cycle Imax(40℃) | 200A@25% | 200A@30% | 160A@35% | 40A@40% |
| Duty cycle 100%(40℃) | 100A@100% | 110A@100% | 95A@100% | 25A@100% |
| Maxcut | 20 mm | |||
| Ratedcut | 15 mm | |||
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0/1.2 mm | — | — | — |
| Efficiency | 0.85 | |||
| Power Factor | 0.7 | |||
| Protection Class | IP21S | |||
| Insulation Class | F | |||
| Dimensions (L*W*H) | 550x200x390 mm | |||
| Weight(Kg) | 16 kg | |||
Applications
Interested in this product?
Contact Us for Details
