TitanMig 238 iXP
TitanMig 238 iXP. A new-generation, high-performance welding machine that combines Double Pulse MIG, Single Pulse MIG, Fast MIG, DC MIG, TIG, and MMA processes in a lightweight design. Its large graphical interface and intuitive setup support efficient pulse and expert welding work. It welds mild steel, stainless steel, aluminium, and flux-cored wires.
Key Features
Key Features
• Professional multi-process welding: Double Pulse MIG, Single Pulse MIG, Fast MIG, DC MIG, TIG, and Stick.
• Robust 4-roller wire-feeding system for demanding conditions.
• Intuitive setup for rapid pulse-welding start-up.
• LCD interface with visual welding settings.
• Compatible with Fe, SS, Al, Cu, and FCW wires.
• Supports optional 5 kg spools and 15 kg spools.
• Precise weld quality and reliable arc ignition.
• Portable design: Weighs 15 kg.
• Built-in Fast Pulse and DC MIG programs to improve welding productivity.
• Low spatter, lower heat input, and precise control for thin plate.
Applications
• Light fabrication
• Repair and maintenance
• Automotive bodies
• Food and beverage
• Aluminium trailers
• Boiler tubes
• Pipe construction
• Mechanical contractors
• Agricultural equipment
• Training schools
Technical Specifications
| Parameter | TitanMig 238 iXP | |||||
|---|---|---|---|---|---|---|
| Input Voltage | 1Phase~AC 110V(±15%)/50-60Hz | 1Phase~AC 230V(±15%)/50-60Hz | ||||
| Process | MIG | TIG | MMA | MIG | TIG | MMA |
| Main Fuse(A) | 50A | |||||
| Input Power KVA | 6.8 KVA | 4.3 KVA | 6.6 KVA | 6.8 KVA | 4.3 KVA | 6.6 KVA |
| Rated output KVA | 5.7 KVA | 3.6 KVA | 5.6 KVA | 5.7 KVA | 3.6 KVA | 5.6 KVA |
| No-load Voltage (V) | 72V | 72V | 72V | 72V | 72V | 72V |
| Current Adjustment Range(A) | 30~225A | 10~200A | 10~200A | 30~225A | 10~200A | 10~200A |
| Voltage Adjustment Range (V) | 15.5~25.3V | 10.4~18V | 20.4~28V | 15.5~25.3V | 10.4~18V | 20.4~28V |
| Wire Diameter(mm) | 0.6/0.8/0.9/1.0 mm | |||||
| Duty Cycle Imax(40℃) | 112A | 109A | 89A | 112A | 109A | 89A |
| Duty cycle 100%(40℃) | 145A | 141A | 115A | 145A | 141A | 115A |
| Efficiency | 85% | |||||
| Power Factor | 0.99 | |||||
| Protection Class | IP21S | |||||
| Insulation Class | F | |||||
| Dimensions (L*W*H) | 610x210x420 mm | |||||
| Weight(Kg) | 15 kg | |||||
Applications
Interested in this product?
Contact Us for Details
